RRB | JE 2024 | OFFICIAL DETAILS
ALL INFORMATION AT ONE PLACE
Contents
Company Details
Name of organization : Railway Recruitment Board(RRB)
Type : Government Of India, Ministry Of Railways
Website : www.indianrailways.gov.in
RRB JE 2024: Overview
Name of Organization | Railway Recruitment Boards (RRB) |
Name of Examination | RRB Junior Engineer Exam |
Name of the Posts | Junior Engineer (JE), Junior Engineer (IT), Depot Materials Superintendent (DMS), Chemical & Metallurgical Assistant (CMA) |
Advertisement Number | To be notified |
Job Category | RRB JE |
Exam Type Level | All India Level |
RRB JE 2024 Vacancies | To be notified |
RRB JE 2024 Selection Process |
|
RRB JE 2024: Important Dates
RRB JE 2024 Events | RRB JE 2024 Tentative Dates |
Date of Release of RRB JE 2024 Recruitment Notification | To Be Notified |
Opening of Online Registration for RRB JE 2024 Application Form | To Be Notified |
Closing of Online Registration for RRB JE 2024 Application Form | To Be Notified |
Closing of offline payment for RRB JE 2024 Application Form | To Be Notified |
Complete closure of all Online Application Processes for the RRB JE 2024 Application Form | To Be Notified |
1st Stage Computer Based Test (CBT – I) for RRB JE 2024 Recruitment Examination | To Be Notified |
2nd Stage Computer Based Test (CBT- II) for RRB JE 2024 Recruitment Examination | To Be Notified |
RRB JE 2024 Exam 2nd Stage Computer Based Test (CBT- II) Recruitment Result | To Be Notified |
Job Details
Total Vacancies : 13,487 Posts
Post | Old Vacancy | Updated Vacancy |
Junior Engineer | 13034 | 12844 |
Junior Engineer (Information Technology) | 49 | 29 |
Depot Material Superintendent | 456 | 227 |
Chemical & Metallurgical Assistant | 494 | 387 |
Total | 14033 | 13487 |
Must Check : RRB (Railways) JE Salary | Allowances | Job Profile | Promotions
Eligibility Details
Education Qualification :
S. No. | Post Name | Educational Qualification |
1. | Junior Engineer | Candidate should possess a Diploma/Degree from any recognized university. |
2. | Depot Material Superintendent | Candidate should possess Diploma/Degree from any recognized university. |
3. | Chemical & Metallurgical Assistant |
Candidate should have a Bachelors Degree in Science with Physics and Chemistry with minimum 45% marks |
Age Limit :
S.No. | Post Name | UR | OBC | SC/ST | UR (PWD) | OBC (PWD) | SC/ST (PWD) |
1. | Sr. Section Engineer | 20-35 | 20-38 | 20-40 | 20-45 | 20-48 | 20-50 |
2. | Chief Depot Material Superintendent | 20-35 | 20-38 | 20-40 | 20-45 | 20-48 | 20-50 |
3. | Junior Engineer | 18-33 | 18-36 | 18-38 | 18-43 | 18-46 | 18-48 |
4. | Depot Material Superintendent | 18-33 | 18-36 | 18-38 | 18-43 | 18-46 | 18-48 |
5. | Chemical & Metallurgical Assistant | 18-33 | 18-36 | 18-38 | 18-43 | 18-46 | 18-48 |
Age Relaxation :
S.No. | Community/Category | Community | Age Relaxation |
1. | SC/ST candidates | — | 5 Years |
2. | OBC-Non-Creamy Layer candidates | — | 3 Years |
3. | Ex-Servicemen candidates who have put in more than 6 months of service after attestation | UR | 33 years plus the Number of years of service rendered in Defense plus 3 years |
OBC- NCL | 36 Years plus Number of years of service rendered in Defense plus 3 years | ||
SC/ST | 38 Years plus Number of years of service rendered in Defense plus 3 years. | ||
4. | Persons with Benchmark Disabilities (PwBD) | UR | 10 Years |
OBC- NCL | 13 Years | ||
SC/ST | 15 Years | ||
5. | Candidates have ordinarily been domiciled in the State of Jammu & Kashmir during the period from 01.01.1980 to 31.12.1989 | UR | 38 Years |
OBC- NCL | 41 Years | ||
SC/ST | 43 Years | ||
6. | Candidates who are serving Group ‘C’ and Group ‘D’ Railway Staff, Casual Labour, and Substitutes and put in a minimum of 3 years of service (continuous or in broken spells) | UR | 40 years of age |
OBC- NCL | 43 years of age | ||
SC/ST | 45 years of age | ||
7. | Candidates who are working in Quasi-Administrative offices of the Railway organization such as Railway Canteens, Co-operative Societies, and Institutes | UR | 33 years plus the length of service rendered or 5 years, whichever is lower. |
OBC- NCL | 36 years plus the length of service rendered or 5 years, whichever is lower. | ||
SC/ST | 38 years plus the length of service rendered or 5 years, whichever is lower. | ||
8. | Women candidates, are widowed, divorced, or judicially separated from their husbands but not remarried. | UR | 35 years of age |
OBC- NCL | 38 years of age | ||
SC/ST | 40 years of age |
Application Form Details
How to Apply :
visit : Click Here
Examination Fee :
Category | Application Fee |
All Categories | ₹500 |
SC / ST / PWD / Women / Ex-S | ₹250 |
Important Dates :
1. | Starting date to apply online | 02-01-2019 |
2. | Final date for submission | 31-01-2019 |
3. | Online Payment | 05-02-2019 |
4. | SBI Challan | 04-02-2019 |
5. | Post Office Challan | 04-02-2019 |
6. | Final Submission of form | 07-02-2019 |
RRB Technical Notification :
Recruitment Details
Selection Procedure : The candidates will be selected on the basis of Written Test only.
RRB JE Total Information & Guidance
Click below given links to get further information.